List of highways projects in Kanawha and Putnam to be funded by a portion of the $150 million in supplemental appropriation passed during the Special Session of the West Virginia Legislature on June 7, 2021.
Additional Appropriated DOH Projects / Kananwha & Putnam Counties FY2021 | |||||
KANAWHA | CR 60/12 | 2.52 | GEORGES CREEK +2 / I/S CR 60/6 - DEAD END | 38°18'03", 81°33'25" | 1.5" WEAR I |
KANAWHA | CR 60/11 | 0.25 | GEORGES CREEK +2 / I/S CR 60/12 - DEAD END | 38°17'16", 81°32'59" | 2" BASE II |
KANAWHA | CR 160/16 | 0.3 | GEORGES CREEK +2 / I/S CR 60/12 - DEAD END | 38°17'13", 81°32'56" | 2" BASE II |
KANAWHA | CR 214/13 | 1.1 | RHL BLVD SOUTHRIDGE +3 / WV 214 - END | 38°20'20", 81°42'46" | MILL, 1.5" SKID I |
KANAWHA | CR 214/14 | 0.1 | RHL BLVD SOUTHRIDGE +3 / US 119 - CR 214/13 | 38°19'57", 81°42'45" | MILL, 1.5" SKID I |
KANAWHA | CR 214/15 | 0.1 | RHL BLVD SOUTHRIDGE +3 / US 119 - CR 214/14 | 38°19'42", 81°42'51" | MILL, 1.5" SKID I |
KANAWHA | CR 214/8 | 0.06 | RHL BLVD SOUTHRIDGE +3 / WV 214 - US 119 | 38°19'28", 81°43'01" | MILL, 1.5" WEAR I |
KANAWHA | CR 27/3 | 1.29 | CHAPPS FORK / I/S CR 27 - DEAD END | 38°24'55", 81°33'05" | 2" BASE II |
KANAWHA | CR 60/21 | 0.55 | E DUPONT AVE / 0.2 MI S US 60 - 0.08 MI S CR 70 | 38°13'14", 81°31'20" | MILL, 1.5" WEAR I |
KANAWHA | CR 20 | 2.2 | KANAWHA STATE FOREST / WV 214 - CR 20/2 | 38°20'13", 81°42'13" | MILL, 1.5" WEAR I |
KANAWHA | CR 15 | 0.89 | BEE MT / 0.08 MI S CR 15/4 - WV 214 | 38°19'36", 81°42'00" | 1.5" WEAR I |
KANAWHA | CR 119/81 | 0.11 | SOUTHRIDGE BLVD +2 / US 119 - CR 119/99 | 38°19'13", 81°43'02" | MILL, 1.5" WEAR I |
KANAWHA | CR 119/99 | 1.11 | SOUTHRIDGE BLVD +2 / US 119 - CR 119/81 | 38°18'49", 81°43'12" | 1.5" WEAR I |
KANAWHA | CR 219/6 | 0.25 | SOUTHRIDGE BLVD +2 / CR 119/99 - END | 38°18'50", 81°42'51" | 1.5" WEAR I |
KANAWHA | CR 35/1 | 0.59 | 40TH STEET / WV 25 - CO LN | 38°25'55", 81°50'15" | MILL, 1.5" SKID I |
PUTNAM | CR 19 | 0.8 | HURRICANE CREEK / US 35 - WV 817 | 38°32'56", 81°58'48" | 1.5" WEAR I |
PUTNAM | US | 1.1 | US 35 | 38°33'21" | MILL, 1.5" MARSHALL ASPHALT SKID |
OP CR 15 - CR 24 | -82°00'07" | TYPE I | |||
PUTNAM | US 35 | 2.69 | US 35 | 38°26'60" | MILL, 1.5" MARSHALL ASPHALT SKID |
OP I 64 - OP WV 34 | -81°54'10" | TYPE I | |||
PUTNAM | CR 2 | 1.68 | JIM RIDGE RD | 38°40'50" | 2" MARSHALL BASE II OVERLAY |
CR 5 - CO LN | -81°46'21" | SHOULDER STONE | |||
PUTNAM | CR 7/1 | 1.62 | BEE RIDGE RD | 38°37'24" | 2" MARSHALL BASE II OVERLAY |
CR 34/8 - CR 7 | -81°50'38" | ||||
PUTNAM | CR 10 | 5.79 | EIGHTEEN MILE RD | 38°37'34" | 2" MARSHALL BASE II OVERLAY |
WV 62 - CR 7 | -81°58'16" | SHOULDER STONE | |||
PUTNAM | CR 14 | 2.2 | EIGHTEEN MILE RD | 38°36'49" | 2" MARSHALL BASE II OVERLAY |
CR 7 - CR 11 | -81°52'60" | SHOULDER STONE | |||
PUTNAM | CR 19 | 5.87 | HURRICANE CRK RD | 38°29'42" | 2" MARSHALL BASE II OVERLAY |
CR 30/1 - CR 19/7 | -82°01'12" | SHOULDER STONE | |||
PUTNAM | CR 26 | 1.79 | COBB HOLLOW RD | 38°33'36" | 2" MARSHALL BASE II OVERLAY |
WV 62 - 0.5 MI W CR 26/1 | -81°57'51" | SHOULDER STONE | |||
PUTNAM | CR 26/2 | 2.23 | MIDWAY RD | 38°33'49" | 2" MARSHALL BASE II OVERLAY |
CR 26 - CR 12 | -81°57'21" | SHOULDER STONE | |||
PUTNAM | WV 34 | 3.77 | MCLANE PIKE / CR 18 - CO LN | 38°36'26", 81°43'52" | 1.5" WEAR I |
Kanawha | WV 4 | 0.03 | Elk River Road Clendenin | 38.48502, -81.31396 | slip repair |
Putnam | CO 41 | 0.06 | Clymer Creek Road | 38.3185, -81.9961 | slip repair |
SN | |||||
Kanawha | CO 7 | 0.02 | Kelly's Creek Slide 1 | 38.54879, -81.73915 | slip repair |
SN | |||||
Kanawha | CO 7 | 0.02 | Kelly's Creek Slide 2 | 38.54736, -81.73840 | slip repair |
SN | |||||
Kanawha | US 60 | 0.09 | US60 Cedar Grove | 38.21726, -81.45372 | slip repair |
Wall | |||||
Kanawha | 25/64 | 0.08 | Lower Midway Drive | 38.37847, -81.72825 | slip repair |
Kanawha | 114/1 | 0.01 | Airport Road Site +1 | 38.36274, -81.59393 | slip repair, drainage, resurface |
Kanawha | CO 27 | 9.7 | Heizer Creek (11 locations) | 38.48103882779379, -81.81463853383622 | storm water drainage - state forces |
Putnam | WV 34 | 0.03 | Mclane Pike / WV34 Red House Hill | 38.55169, -81.88567 | slip repair |
Wall | |||||
Putnam | 19 | 0.01 | Hurricane Creek Road | 38.47115, -82.03335 | slip repair |
SN | |||||
Kanawha | CR 13/14 | 0.02 | Pot Branch Bridge | 38.30757, -81.73390 | Replace bridge with concrete box culvert. |
Kanawha | CR 15 | 0.02 | Middle Fork Bridge 13.21 | 38.30580, -81.70100 | Replace bridge. |
Kanawha | CR 73/41 | 0.01 | Five Mile Bridge | 38.34687, -81.48226 | Replace bridge with concrete box culvert. |
Putnam | CR 14 | 0.02 | Extra Arch Bridge | 38.61624, -81.85494 | Replace bridge. |
Showing 1 reaction
Sign in with
Facebook Twitter